200m: 36.22 (36.22)
400m: 41.18 (1:17.40)
600m: 38.37 (1:55.77)
800m: 38.41 (2:34.18)
1000m (1km): 37.75 (3:11.93)
1200m: 37.62 (3:49.55)
1400m: 37.22 (4:26.77)
1600m: 38.16 (5:04.93)
1800m: 38.68 (5:43.61)
2000m (2km): 38.43 (6:22.04)
2200m: 38.94 (7:00.98)
2400m: 38.62 (7:39.60)
2600m: 38.38 (8:17.98)
2800m: 38.81 (8:56.79)
3000m (3km): 39.38 (9:36.17)
3200m: 39.92 (10:16.09)
3400m: 39.98 (10:56.07)
3600m: 39.60 (11:35.67)
3800m: 39.72 (12:15.39)
4000m (4km): 39.59 (12:54.98)
4200m: 39.99 (13:34.97)
4400m: 39.41 (14:14.38)
4600m: 39.60 (14:53.98)
4800m: 37.42 (15:31.40)
5000m (5km): 34.75 (16:06.15)
Around halfway through the race, with myself leading and Cambell Smith sitting in third on the left. |
No comments:
Post a Comment