Saturday, 16 February 2013

Athletics WA state championships

In the WA state athletics championships, I ran a 1500m and a 3000m. Below you will find my splits and placings.

1500m State Championships (14/02/13)

I finished 4th in the U17 1500m in a time of 4:26 which was my second fastest time. My splits are as follows:
300m: 47.58 (47.58)
700m: 1:10.63 (1:58.21)
1100m: 1:16.88 (3:15.09)
1500m: 1:11.08 (4:26.17)

3000m State Championships (15/02/13)

I finished 2nd in the U17 3000m in a time of 9:18 which was a PB of 19 seconds for me from last November. My splits are as follows:
200m: 35.18 (35.18)
400m: 36.57 (1:11.75)
600m: 35.85 (1:47.60)
800m: 36.95 (2:24.55)
1000m: 36.23 (3:00.78)
1200m: 37.07 (3:37.85)
1400m: 37.33 (4:15.18)
1600m (1 mile): 37.92 (4:53.10)
1800m: 38.67 (5:31.77)
2000m: 38.96 (6:10.73)
2200m: 38.39 (6:49.12)
2400m: 37.70 (7:26.82)
2600m: 37.66 (8:04.48)
2800m: 38.25 (8:42.73)
3000m: 35.27 (9:18.00)

No comments:

Post a Comment